LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'Pribor.LYT'.
CADCAM generated at 21:16:23 on 14  2012 ..

File List
---------
Top Copper              : Pribor - CADCAM Top Copper.TXT
Bottom Copper           : Pribor - CADCAM Bottom Copper.TXT
Drill                   : Pribor - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer

D10	CIRCLE  D=15th                                                            DRAW
D11	CIRCLE  D=30th                                                            DRAW
D12	CIRCLE  D=10th                                                            DRAW
D13	CIRCLE  D=50th                                                            DRAW
D14	CIRCLE  D=25th                                                            DRAW
D15	CIRCLE  D=70th                                                            DRAW
D16	CIRCLE  D=40th                                                            DRAW
D17	CIRCLE  D=60th                                                            DRAW
D18	CIRCLE  D=20th                                                            DRAW
D19	CIRCLE  D=50th                                                            FLASH
D70	CIRCLE  D=65th                                                            DRAW
D71	CIRCLE  D=2.5th                                                           DRAW
D20	SQUARE  S=150th                                                           FLASH
D21	CIRCLE  D=120th                                                           FLASH
D22	SQUARE  S=80th                                                            FLASH
D23	CIRCLE  D=150th                                                           FLASH
D24	SQUARE  S=60th                                                            FLASH
D25	CIRCLE  D=70th                                                            FLASH
D26	CIRCLE  D=100th                                                           FLASH
D27	CIRCLE  D=90th                                                            FLASH
D28	CIRCLE  D=60th                                                            FLASH
D29	CIRCLE  D=80th                                                            FLASH
D72	CIRCLE  D=500th                                                           FLASH
D73	CIRCLE  D=3.9th                                                           DRAW
D30	CIRCLE  D=80th                                                            DRAW
D31	CIRCLE  D=12th                                                            DRAW
D32	RECT    W=100th               H=50th                                      FLASH
D33	RECT    W=40th                H=35th                                      FLASH
D34	RECT    W=50th                H=40th                                      FLASH
D35	RECT    W=40th                H=50th                                      FLASH
D36	RECT    W=150th               H=80th                                      FLASH
D37	RECT    W=80th                H=50th                                      FLASH
D38	RECT    W=50th                H=100th                                     FLASH
D39	RECT    W=50th                H=65th                                      FLASH
D40	RECT    W=40th                H=60th                                      FLASH
D41	RECT    W=100th               H=18th                                      FLASH
D42	RECT    W=18th                H=100th                                     FLASH
D43	RECT    W=60th                H=40th                                      FLASH
D44	RECT    W=35th                H=40th                                      FLASH
D45	RECT    W=50th                H=120th                                     FLASH
D46	SQUARE  S=65th                                                            FLASH
D47	RECT    W=63th                H=70th                                      FLASH
D48	RECT    W=40th                H=25th                                      FLASH
D49	RECT    W=30th                H=50th                                      FLASH
D50	RECT    W=60th                H=100th                                     FLASH
D51	RECT    W=100th               H=140th                                     FLASH
D52	CIRCLE  D=18.9th                                                          DRAW

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	20th (0-15)
T02	60th (0-15)
T03	40th (0-15)
T04	30th (0-15)
T05	45th (0-15)
T06	50th (0-15)
T07	180th (0-15)


[END OF FILE]
